4 clinic price menus checked 2026-09-10
Which US med spas publish a lip filler cost and which make you ask
Some of the clinics below print a number on their own website. Most of the trade does not, and this page says which is which, as at 2026-09-10.
- median published Botox price per unit at these clinics
- $13.5
- published Botox prices per unit across the clinics listed
- $10.5 to $15
- clinics here with a Botox price they will print
- 4
By clinic
| Clinic | Botox, per unit | Lip filler, per syringe | Laser hair removal, per session | Source | Checked |
|---|---|---|---|---|---|
| LeVogue Med Spa | $8.99/unit, opening figure of the clinic's own published range | levoguemedspa.com | September 2026 | ||
| Skinography Medical Spa | $10.5/unit above 30 units; the clinic prices Botox and Dysport off one line | $650/syringe | $15/session for the upper lip; the menu carries a women and a men column and both read $15 | skinographyla.com | September 2026 |
| La Jolla Cosmetic Medical Spa | $13.05/unit, opening figure of a published fee range | $473/syringe, opening figure of a published fee range | $400/published fee range, which this clinic states as a fee rather than a per session figure | ljcmedspa.com | September 2026 |
| Chic Med Spa Dermatology & Aesthetics | $13.95/unit | $849/syringe, published as a starting figure | mydermpa.com | September 2026 | |
| Chicago Aesthetic Surgery & Med Spa | $15/unit of Botox | $750/syringe, opening figure of a published range | $150/session, smallest advertised starting figure | chicagoaesthetics.com | September 2026 |
| Bluepoint Medical Spa | Publishes no figure for this line; consultation only (checked September 2026) | $699/syringe of the lip specific product | $100/session, smallest published area band | bluepointmedicalspa.com | September 2026 |
Published figures for each clinic's own treatment menu, quoted from its page on the date shown. The headline figure is the median published Botox price per unit, which is the one line comparable across clinics; every other figure records what it is per, because a price per unit, per syringe, per session, per thread and per square inch are not the same measurement. A clinic that publishes nothing for a line is listed with that fact rather than an estimate, and a clinic whose page could not be read is listed separately again. Units, sessions, product choice and who injects all change the bill.
Download the clinic price record (CSV), free to reuse with citation.
By treatment
| Treatment | Clinics checked | Median published Botox price per unit | Range |
|---|---|---|---|
| Lip filler | 4 | $13.5 | $10.5 to $15 |
| Laser hair removal | 3 | $13.05 | $10.5 to $15 |
| Microneedling | 4 | $13.5 | $10.5 to $15 |
Cite or embed this figure
The the clinic's own published price per unit of Botox in the US med spa and aesthetics market was $13.5 in September 2026, across 4 checked clinic price menus recorded in Med Spa Cost Checker Price Record.
Cite as: "Med Spa Cost Checker Price Record", updated 2026-09-10, https://medspacostchecker.com/costs/.